Audited Financial Statements
Audited Financial Statements and Schedules to the Financial Statements
Audited Financial Statements presents the individual audited financial statements and schedules to financial statements for each of the school jurisdictions in the province for the fiscal years ending August 31 of 2009, 2010, 2011, and 2012. These individual school jurisdiction files contain the information within the individual jurisdiction statements and schedules submitted to Alberta Education in accordance with the requirements of the School Act.
In addition, there are four combined financial statements (providing roll-up provincial totals) and three summary reports by school jurisdiction compiled from information reported within the individual statements and schedules.
|
2011/2012 |
2010/2011 |
2009/2010 | 2008/2009 | |
| Combined Financial Satements | ||||
| Statement of Financial Position | (13 kb) | |||
| Statement of Revenues and Expenses | (16 kb) | |||
| Statement of Cash Flows | (9 kb) | |||
| Statement of Changes in Net Assets | (13 kb) | |||
| Summary Reports | ||||
| Investment in Capital Assets, Unrestricted Net Assets and Restricted Assets | ||||
| Report of Revenues by Program | (16 kb) | (17 kb) | ||
| Report of Expenses by Program | ||||
| Jurisdiction Names | ||||
| Aspen View Regional Division No. 19 | (503 kb) | |||
| Battle River Regional Division No. 31 | ||||
| Black Gold Regional Division No. 18 | (418 kb) | |||
| Buffalo Trail Public Schools Regional Division No. 28 | (338 kb) | |||
| Calgary RCSSD No. 1 | (420 kb) | |||
| Calgary School District No. 19 | (940 kb) | |||
| Canadian Rockies Regional Division No. 12 | (145 kb) | |||
| Cardiff Roman Catholic Separate School District No. 684 | ||||
| Chinook's Edge School Division No. 73 | (233 kb) | |||
| Christ the Redeemer CS Regional Division No. 3 | (152 kb) | (195 kb) | ||
| Clearview School Division No. 71 | (127 kb) | (129 kb) | ||
| Cunningham Roman Catholic Separate School District No. 704 |
N/A |
|||
| East Central Alberta CS Schools Regional Division No. 16 | (323 kb) | |||
| East Central Francophone Education Region No. 3 | ||||
| Edmonton Catholic Separate School District No. 7 | (697 kb) | (123 kb) | ||
| Edmonton School District No. 7 | (720 kb) | (504 kb) | ||
| Elk Island Catholic Separate Regional Division No. 41 | (541 kb) | |||
| Elk Island Public Schools Regional Division No. 14 | (746 kb) | |||
| Evergreen CS Regional Division No. 2 | (118 kb) | |||
| Foothills School Division No. 38 | (141 kb) | (135 kb) | ||
| Fort McMurray RCSSD No. 32 | (673 kb) | (156 kb) | ||
| Fort McMurray School District No. 2833 | (504 kb) | |||
| Fort Vermilion School Division No. 52 | (289 kb) | |||
| Golden Hills School Division No. 75 | (159 kb) | (194 kb) | ||
| Grande Prairie Public School District No. 2357 | (162 kb) | (431 kb) | ||
| Grande Prairie RCSSD No. 28 | (139 kb) | (373 kb) | ||
| Grande Yellowhead Public School Division No. 77 | ||||
| Grasslands Regional Division No. 6 | ||||
| Greater North Central Francophone Education Region No. 2 | ||||
| Greater St. Albert RCS School District No. 734 | (196 kb) | (118 kb) | ||
| Greater Southern Public Francophone Education Region No. 4 | (321 kb) | |||
| Greater Southern Separate Catholic Francophone Education Region No.4 | (126 kb) | |||
| High Prairie School Division No. 48 | (168 kb) | (331 kb) | ||
| Holy Family Catholic Regional Division No. 37 | (1448 kb) | (140 kb) | ||
| Holy Spirit RCS Regional Division No. 4 | (363 kb) | |||
| Horizon School Division No. 67 | (142 kb) | |||
| Lakeland RCSSD No. 150 | ||||
| Lethbridge School District No. 51 | (114 kb) | |||
| Living Waters Catholic Regional Division No. 42 | (320 kb) | |||
| Livingstone Range School Division No. 68 | (102 kb) | (164 kb) | ||
| Medicine Hat CS Regional Division No. 20 | (369 kb) | |||
| Medicine Hat School District No. 76 | (419 kb) | |||
| Northern Gateway Regional Division No. 10 | (126 kb) | (281 kb) | ||
| Northern Lights School Division No. 69 | (99 kb) | |||
| Northland School Division No. 61 | (372 kb) | |||
| Northwest Francophone Education Region No. 1 | (989 kb) | (387 kb) | ||
| Palliser Regional Division No. 26 | (207 kb) | (364 kb) | ||
| Parkland School Division No. 70 | (383 kb) | |||
| Peace River School Division No. 10 | (145 kb) | (133 kb) | ||
| Peace Wapiti School Division No. 76 | (341 kb) | |||
| Pembina Hills Regional Division No. 7 | (127 kb) | (122 kb) | ||
| Prairie Land Regional Division No. 25 | (132 kb) | (135 kb) | ||
| Prairie Rose School Division No. 8 | (124 kb) | (130 kb) | ||
| Red Deer Catholic Regional Division No. 39 | (774 kb) | |||
| Red Deer Public School District No. 104 | (604 kb) | (142 kb) | ||
| Rocky View School Division No. 41 | (1071 kb) | (185 kb) | ||
| St. Albert Public School District No. 5665 | ||||
| St. Paul Education Regional Division No. 1 | (463 kb) | (402 kb) | ||
| St. Thomas Aquinas RCS Regional Division No. 38 | (585 kb) | (390 kb) | ||
| Sturgeon School Division No. 24 | (141 kb) | (618 kb) | ||
| Westwind School Division No. 74 | (120 kb) | |||
| Wetaskiwin Regional Division No. 11 | (523 kb) | (146 kb) | ||
| Wild Rose School Division No. 66 | (125 kb) | (137 kb) | ||
| Wolf Creek School Division No. 72 | (157 kb) | (637 kb) | ||
| Charter school authorities | ||||
| Almadina School Society | (136 kb) | (485 kb) | ||
| Aurora School Ltd. | ||||
| Boyle Street Education Centre | (263 kb) | |||
| Calgary Arts Academy Society | (3270 kb) | (500 kb) | ||
| Calgary Girls' School Society | (330 kb) | |||
| Calgary Science School Society | (421 kb) | (322 kb) | ||
| CAPE-Centre for Academic and Personal Excellence Institute | (120 kb) | |||
| FFCA Charter School Society | ||||
| Mother Earth's Children's Charter School Society | ||||
| New Horizons Charter School Society | (125 kb) | |||
| Suzuki Charter School Society | ||||
| Valhalla School Foundation | ||||
| Westmount Charter School Society | (170 kb) | |||

