Foreign education officials explore Alberta's success story
Edmonton... Education officials from Germany and Russia are visiting Alberta to gain insight into why this province's education system and its students shine on the world stage.
"Alberta has been drawing a lot of attention from the international education community because of the tremendous results our students consistently achieve on international testing," said Minister of Learning, Dr. Lyle Oberg. "There is also great interest in our strong curriculum, developments in learning technology and expertise in special education programs. We have a solid system in place with excellent teachers, caring parents and hardworking students which make Alberta's one of the best learning systems in the world - and clearly that's not just the opinion of Albertans."
On the latest OECD Programme for International Student Assessment (PISA 2000), Alberta students scored the highest marks in reading and were among the top three in science and mathematics. The province's innovative education initiatives, such as the Alberta Initiative for School Improvement (AISI), have also garnered recognition.
The German delegation, led by Monika Hohlmeier, the Bavarian Minister of Education will visit Edmonton on February 26 and 27 as part of a Canadian study tour that also includes Quebec and Ontario. The focus of the Alberta portion of the tour includes Alberta's provincial achievement testing program, roles and responsibilities in the system, and AISI.
The Russian study tour takes place March 2 to 9 as part of the Russian Education Reform Project (ERP). The delegation is comprised of representatives from the Russian Ministry of Education, the Ministry of Economic Development and Trade, the National Training Foundation and Regional Education Departments. The focus of the Russian tour will include special needs programs, rural/urban education delivery, and other areas of interest.
Both study tours will include visits to schools and meetings with senior Alberta Learning staff to give delegates a first hand understanding of Alberta's Kindergarten to Grade12 educational settings and teaching methods, and the work of the Learning ministry.
"The Alberta Government is very proud of what our province has been able to accomplish through a shared commitment to education and effective organization and programs," said Dr. Oberg. "We're also pleased to be able to share what we've learned with other countries and to learn from them as well, so we can continue to improve."
Backgrounder
Bavarian Study Tour - February 26 - 27, 2003
| Delegation: | ||
| • | Ms. Monika Hohlmeier, Bavarian Secretary of State for Education | |
| • | Dr. Harald Vorleuter, Head of the Secretary of State's Office | |
| • | Ms. Claudia Piatzer, Press spokesperson of the Bavarian State Ministry of Education | |
| • | Dr. Ingeborg Berggreen-Merkel, Head of the Department for International Affairs, Youth, Adult Education in the State Ministry | |
| • | Ms. Bettina Vogt, interpreter | |
| • | Mr. Joachim Peter, journalist with the newspaper Die Welt | |
| Accompanying: | ||
| • | Mr. Klaus Kröger, Germany's Consul General in Vancouver | |
| • | Mr. Fredrich König, Germany's Honourary Consul General in Edmonton | |
| • | Mr. Karl Suess, German Language Consultant | |
Russian Study Tour - March 2 - 9, 2003
| Delegation: | ||
| Russian Federation | ||
| Ministry of Education: | ||
| • | Mr. Anatoliy Barannikov, Head of General Education Department | |
| • | Mr. Alexey Mayorov, Deputy Head of Department of Strategic Development | |
| • | Ms. Lidia Rybtchenkova, Head of Humanitarian Science Standards Department | |
| Ministry of Economic Development and Trade: | ||
| • | Ms. Olga Markova, Head of Department | |
| Chuvash Republic | ||
| • | Galina Chernova, Minister of Education | |
| • | Mr. Valery Ustyak, Head of the ERP Project Implementation Unit | |
| Samara Oblast | ||
| • | Ms. Viktoria Prudnikova, Deputy Head of Science and Education Department | |
| • | Mr. Vladimir Larionov, Head of General Education Division of Science and Education Department | |
| Yaroslavl Oblast | ||
| • | Mr. Mikhail Gruzdev, Deputy Head of Education Department | |
| • | Mr. Yury Svirin, Head of the ERP Project Implementation Unit | |
| World Bank | ||
| • | Mr. Isak Frumin, Education Specialist, Moscow Office | |
| National Training Foundation | ||
| • | Ms. Yulia Doroshko, Education Reform Project Program (ERP) Coordinator | |
| • | Ms. Liudmila Potanich, Interpreter | |
Backgrounder
Alberta Students Achieve Top Marks on International Testing
Programme for International Student Assessment (PISA) 2000
PISA assesses the international achievement of 15-year-old students in reading, mathematics and science, and is conducted by the Organization for Economic Co-operation and Development (OECD). PISA is administered every three years and focuses on different subject areas each time. Alberta students also scored significantly above the national average in all three subjects.
Reading
| Country and province | Average Score (Intl. av. of 500) | Confidence Interval (+ or -) |
|---|---|---|
| Alberta | 550 | 6.5 |
| Finland | 546 | 5.1 |
| British Columbia | 538 | 5.7 |
| Quebec | 536 | 6 |
| CANADA | 534 | 3.1 |
| Ontario | 533 | 6.5 |
| Manitoba | 529 | 7 |
| Saskatchewan | 529 | 5.3 |
| New Zealand | 529 | 5.5 |
| Australia | 528 | 7 |
| Ireland | 527 | 6.4 |
| Korea | 525 | 4.8 |
| United Kingdom | 523 | 5.1 |
| Japan | 522 | 10.4 |
| Nova Scotia | 521 | 4.5 |
| Prince Edward Island | 517 | 4.8 |
| Newfoundland | 517 | 5.6 |
| Sweden | 516 | 4.4 |
| Austria | 507 | 4.8 |
| Belgium | 507 | 7.1 |
| Iceland | 507 | 2.9 |
| Norway | 505 | 5.6 |
| France | 505 | 5.4 |
| United States | 504 | 14 |
| New Brunswick | 501 | 3.5 |
| Denmark | 497 | 4.7 |
| Switzerland | 494 | 8.4 |
| Spain | 493 | 5.4 |
| Czech Republic | 492 | 4.7 |
| Italy | 487 | 5.8 |
| Germany | 484 | 4.9 |
| Liechtenstein | 483 | 8.2 |
| Hungary | 480 | 7.9 |
| Poland | 479 | 8.9 |
| Greece | 474 | 9.9 |
| Portugal | 470 | 9 |
| Russian Federation | 462 | 8.3 |
| Latvia | 458 | 10.3 |
| Luxembourg | 441 | 3.2 |
| Mexico | 422 | 6.6 |
| Brazil | 396 | 6.2 |
Mathematics
| Country and province | Average Score (Intl. av. of 500) | Confidence Interval (+ or -) |
|---|---|---|
| Japan | 557 | 10.9 |
| Quebec | 550 | 5.4 |
| Alberta | 547 | 6.6 |
| Korea | 547 | 5.5 |
| New Zealand | 537 | 6.3 |
| Finland | 536 | 4.3 |
| British Columbia | 534 | 5.6 |
| Australia | 533 | 6.9 |
| Manitoba | 533 | 7.3 |
| CANADA | 533 | 2.8 |
| Switzerland | 529 | 8.7 |
| United Kingdom | 529 | 5 |
| Saskatchewan | 525 | 5.8 |
| Ontario | 524 | 5.8 |
| Belgium | 520 | 7.8 |
| France | 517 | 5.4 |
| Austria | 515 | 5 |
| Denmark | 514 | 4.9 |
| Iceland | 514 | 4.5 |
| Liechtenstein | 514 | 13.9 |
| Nova Scotia | 513 | 5.6 |
| Prince Edward Island | 512 | 7.4 |
| Sweden | 510 | 4.9 |
| Newfoundland | 509 | 5.9 |
| New Brunswick | 506 | 4.4 |
| Ireland | 503 | 5.4 |
| Norway | 499 | 5.5 |
| Czech Republic | 498 | 5.5 |
| United States | 493 | 15.2 |
| Germany | 490 | 5 |
| Hungary | 488 | 8 |
| Russian Federation | 478 | 10.9 |
| Spain | 476 | 6.2 |
| Poland | 470 | 10.9 |
| Latvia | 463 | 8.7 |
| Italy | 457 | 5.8 |
| Portugal | 454 | 8.1 |
| Greece | 447 | 11.1 |
| Luxembourg | 446 | 4 |
| Mexico | 387 | 6.7 |
| Brazil | 334 | 7.4 |
Science
| Country and province | Average Score (Intl. av. of 500) | Confidence Interval (+ or -) |
|---|---|---|
| Korea | 552 | 5.4 |
| Japan | 550 | 10.9 |
| Alberta | 546 | 6.9 |
| Quebec | 541 | 6.7 |
| Finland | 538 | 4.9 |
| British Columbia | 533 | 6.4 |
| United Kingdom | 532 | 5.3 |
| CANADA | 529 | 3.1 |
| New Zealand | 528 | 4.8 |
| Australia | 528 | 6.9 |
| Manitoba | 527 | 7.1 |
| Ontario | 522 | 6.8 |
| Saskatchewan | 522 | 5.9 |
| Austria | 519 | 5.1 |
| Newfoundland | 516 | 6.7 |
| Nova Scotia | 516 | 6 |
| Ireland | 513 | 6.3 |
| Sweden | 512 | 5 |
| Czech Republic | 511 | 4.8 |
| Prince Edward Island | 508 | 5.4 |
| France | 500 | 6.3 |
| Norway | 500 | 5.5 |
| United States | 499 | 14.6 |
| New Brunswick | 497 | 4.5 |
| Hungary | 496 | 8.3 |
| Iceland | 496 | 4.3 |
| Belgium | 496 | 8.5 |
| Switzerland | 496 | 8.8 |
| Spain | 491 | 5.9 |
| Germany | 487 | 4.8 |
| Poland | 483 | 10.2 |
| Denmark | 481 | 5.6 |
| Italy | 478 | 6.1 |
| Liechtenstein | 476 | 14.1 |
| Greece | 461 | 9.7 |
| Russian Federation | 460 | 9.4 |
| Latvia | 460 | 11 |
| Portugal | 459 | 8 |
| Luxembourg | 443 | 4.6 |
| Mexico | 422 | 6.3 |
| Brazil | 375 | 6.5 |

